![]() |
![]() |
Home | ![]() |
Sitemap | ![]() |
Contact | 简体 | 繁体 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Business | |||||||
|
|||||||
|
| Hot Offer |
| Part Number | Brand | D/C | Qty | U/P | I want buy |
| 0000-00106 | ROHS | 4435 |
| 00-1052-0000E1 | ROHS | 669 |
| 00-1084-0000E1 | ROHS | 1027 |
| 00-1110-0000E1 | ROHS | 2409 |
| 001126001J615210 | 太盟光電. | ROHS | 268 |
| 0014-0023R | ROHS | 409 |
| 0017C001 | 格稜. | ROHS | 1127 |
| 0017C005 GL | 格稜. | ROHS | 9 |
| 00-6216-022-000-808 | ROHS | 1473 |
| 006285017X00883+ | KYO | ROHS | 3303 |
| 007-01-00614R | TECHBEST | ROHS | 11933 |
| 0070210PA8C | ROHS | 45 |
| 007022TP50C | ROHS | 1028 |
| 007022TP50C+SCR | 康龍 | ROHS | 2123 |
| 008-035036-001 | QUEEN PUO | ROHS | 347 |
| 0088ZW | 林發. | ROHS | 2928 |
| 0097-0550-15 | LAIRD | ROHS | 277 |
| 00C91230101 | CHAUN CHOUNG | ROHS | 3999 |
| 00FFN8-00FFN8-A | ROHS | 839 |
| 01020053L08 | SUNDA | ROHS | 1376 |
| 0102012IL08 | TECHBEST | ROHS | 461 |
| 01125351P313110 | CIROCOMM | ROHS | 913 |
| 01125651J410110 | CIROCOMM | ROHS | 292 |
| 01125871J618110 | 太盟光電. | ROHS | 100 |
| 01135001J31B110 | 太盟光電. | ROHS | 100 |
| 01135501F418110 | 太盟光電. | ROHS | 34 |
| 01158251U315110 | 太盟光電. | ROHS | 50 |
| 01189-02508 | AVDEL | ROHS | 11678 |
| 011-902628-005 | APPLIED THIN-FILM | ROHS | 26 |
| 011-902629-001 | APPLIED THIN-FILM | ROHS | 27 |
| 011-902675-001 | APPLIED THIN-FILM | ROHS | 127 |
| 012-1000-4742 | HON HAI | ROHS | 1084 |
| 0122-3126-03B | DONGWEI | ROHS | 550 |
| 0130-009-1501 | E-CALL | ROHS | 21 |
| 0140D20080803M | WOKEN | ROHS | 210 |
| 015-00F31-033 | ROHS | 192 |
| 015-00F31-052 | ROHS | 3841 |
| 01531-001 | 勤欽. | ROHS | 6607 |
| 0-1734069-1 | TYCO(AMP) | ROHS | 345 |
| 01GEEG3E | ROHS | 2130 |
| 01S2G043A0 | SINACT | ROHS | 535 |
| 01S2G067A0 | SINACT | ROHS | 577 |
| 01S4G027B0 | SINACT | ROHS | 2194 |
| 01S4G042B0 | SINACT | ROHS | 1680 |
| 020-005-20-052 | ARGUS/ALPHA TECH | ROHS | 10 |
| 020122GR008M536ZA | SUYIN CORP. | ROHS | 1385 |
| 0201N8R2C250LT | SUZHOU WALSIN | ROHS | 11629 |
| 020-514762-001 | LYSTER INDUSTRIES | ROHS | 168 |
| 020-514763-001 | PLASTIC AGE | ROHS | 553 |
| 020-514764-001 | LYSTER INDUSTRIES | ROHS | 4024 |
| 020-514764-002 | LYSTER INDUSTRIES | ROHS | 3920 |
| 020-514956-001 | G.T.C.A. MET-ALL | ROHS | 105 |
| 02-06-2101 | MOLEX | 126020 | BID |
| 02-08-2003 | MOLEX | 3000000 | BID |
| 02-09-1102 | MOLEX | 707000 | BID |
| 02-09-1116 | MOLEX | 21000 | BID |
| 02-09-1117 | MOLEX | 924000 | BID |
| 02-09-1134 | MOLEX | 3000 | BID |
| 02-09-1142 | MOLEX | 8000 | BID |
| 02-09-1205 | MOLEX | 1036000 | BID |
| 02-09-1205 USA | MOLEX | 91000 | BID |
| 02-09-1615 | MOLEX | 17500 | BID |
| 02-09-2101 | MOLEX | 13937000 | BID |
| 02-09-2105 | MOLEX | 110000 | BID |
| 02-09-2116 | MOLEX | 707000 | BID |
| 02-09-2134 | MOLEX | 1500 | BID |
| 02-09-2166 | MOLEX | 392000 | BID |
| 02-09-2611 | MOLEX | 217000 | BID |
| 02-09-8103 | MOLEX | 415500 | BID |
| 02-09-8108 | MOLEX | 522000 | BID |
| 021000073-3805A1 | 加利電子 | ROHS | 149 |
| 021000073-3805A3 | ROHS | 306 |
| 021000073-3805B3 | ROHS | 302 |
| 0215010.MXEP | ROHS | 11457 |
| 0215012.MXF46P | LITTELFUSE | ROHS | 1086 |
| 021701.6MXP | LITTELFUSE | ROHS | 790 |
| 0251007.NRT1L | LITTELFUSE | ROHS | 1264 |
| 0263001.WRT1L | AXIAL | ROHS | 8548 |
| 0263005WRT1L | LITTELFUSE | ROHS | 600 |
| 026-515006-001 | VICONE | ROHS | 155 |
| 026-902610-001 | WL GORE | ROHS | 29 |
| 026-902646-001 | SEALING DEVICES | ROHS | 24 |
| 03-06-1011 | MOLEX | 5500 | BID |
| 03-06-1022 | MOLEX | 30000 | BID |
| 03-06-1023 | MOLEX | 15000 | BID |
| 03-06-1032 | AMP | 2000 | BID |
| 03-06-1042 | MOLEX | 4000 | BID |
| 03-06-1043 | MOLEX | 6000 | BID |
| 03-06-1044 | MOLEX | 18000 | BID |
| 03-06-1092 | MOLEX | 59500 | BID |
| 03-06-1122 | MOLEX | 14000 | BID |
| 03-06-2023 | MOLEX | 12500 | BID |
| 03-06-2032 | MOLEX | 4000 | BID |
| 03-06-2061 | MOLEX | 10000 | BID |
| 03-06-2092 | MOLEX | 800 | BID |
| 03-06-2151 | MOLEX | 8000 | BID |
| 03-09-1011 | MOLEX | 86400 | BID |
| 03-09-1022 | MOLEX | 216100 | BID |
| 03-09-1027 | MOLEX | 9000 | BID |
| 03-09-1031 | MOLEX | 1000 | BID |
| 03-09-1032 | MOLEX | 5000 | BID |
| 03-09-1037 | MOLEX | 103000 | BID |
| 03-09-1042 | MOLEX | 1000 | BID |
| 03-09-1049 | MOLEX | 18000 | BID |
| 03-09-1061 | MOLEX | 128500 | BID |
| 03-09-1091 | MOLEX | 1500 | BID |
| 03-09-1094 | MOLEX | 16000 | BID |
| 03-09-1126 | MOLEX | 9000 | BID |
| 03-09-1157 | MOLEX | 14000 | BID |
| 03-09-1163 | MOLEX | 15000 | BID |
| 03-09-1173 | MOLEX | 3070 | BID |
| 03-09-2011 | MOLEX | 154000 | BID |
| 03-09-2022 | MOLEX | 1000 | BID |
| 03-09-2031 | MOLEX | 10000 | BID |
| 03-09-2032 | MOLEX | 640000 | BID |
| 03-09-2042 | MOLEX | 58000 | BID |
| 03-09-2049 | MOLEX | 101000 | BID |
| 03-09-2057 | MOLEX | 2500 | BID |
| 03-09-2062 | MOLEX | 10000 | BID |
| 03-09-2092 | MOLEX | 31500 | BID |
| 03-09-2158 | MOLEX | 89000 | BID |
| 03-09-2161 | MOLEX | 73000 | BID |
| 03-09-7032 | MOLEX | 4000 | BID |
| 030R0250KUF | SEA&LAND | ROHS | 13 |
| 0310-050-000-029 | BROADCOM | ROHS | 14 |
| 03-12-1046 | MOLEX | 1000 | BID |
| 03-12-2022 | MOLEX | 7000 | BID |
| 03-12-2036 | MOLEX | 1000 | BID |
| 03-12-2045 | MOLEX | 1000 | BID |
| 0314010.MXP-+0345010HX020 | LITTELFUSE | ROHS | 1402 |
| 0314020.HXP+03450101H | LITTELFUSE | ROHS | 391 |
| 03411553BC02 | JTOUCH | ROHS | 4701 |
| 036-903086-001 | EMERSON & CUMING | ROHS | 177 |
| 039-514767-001 | LES REPRODUCTIONS | ROHS | 5578 |
| 03GENG3E | DELTA | ROHS | 17 |
| 03SR-3S | JST | ROHS | 1465 |
| 04 6293 609 005 829+ | ELCO | ROHS | 5076 |
| 04 6293 613 005 829+ | ELCO | ROHS | 1852 |
| 04 6293 625 015 829+ | ELCO | ROHS | 1295 |
| 04 6299 024 020 846+ | KYOCERA | ROHS | 40000 |
| 0401MA8003AAB | WANGBO | ROHS | 950 |
| 04025A101JAT2A | AVX/KYOCERA | ROHS | 36357 |
| 04025A150JAT2A | AVX | ROHS | 21475 |
| 04025C221KAT2A | AVX/KYOCERA | ROHS | 34468 |
| 04025C472KAT2A | AVX | ROHS | 15821 |
| 04026D224KAT2A | AVX | ROHS | 10000 |
| 0402B102K160CT | WAL SIN | ROHS | 53325 |
| 0402B103J250CT | WAL SIN | ROHS | 71336 |
| 0402B103J500CT | WAL SIN | ROHS | 248704 |
| 0402B103K250CT | WAL SIN | ROHS | 25993 |
| 0402B104K100CT | WAL SIN | ROHS | 206378 |
| 0402B123K160CT | WAL SIN | ROHS | 10371 |
| 0402HP-5N6XGLW | COILCRAFT | ROHS | 10000 |
| 0402YD104KAT2A | AVX | ROHS | 23122 |
| 0437003.WR | LITTELFUSE | ROHS | 3890 |
| 0437007.WR | LITTELFUSE | ROHS | 1971 |
| 043701.5WR | LITTELFUSE | ROHS | 2726 |
| 043703.5WR | LITTELFUSE | ROHS | 3000 |
| 0438002.WR | LITTELFUSE | ROHS | 7174 |
| 0438003.WR | LITTELFUSE | ROHS | 6776 |
| 0450011MR-10 | LITTEL | ROHS | 9588 |
| 0450011MR5 | LITTLEFUSE | ROHS | 200 |
| 0451 001.MRL | LITTELFUSE | ROHS | 460 |
| 0451.250MRL | LITTELFUSE | ROHS | 775 |
| 0451002.MRL | LITTELFUSE | ROHS | 554 |
| 0451003.MRL | LITTELFUSE | ROHS | 559 |
| 0451004.MRL | LITTELFUSE | ROHS | 1196 |
| 0451005.MRL | ROHS | 10862 |
| 0451007.MRL | LITTELFUSE | ROHS | 1000 |
| 0451010.MR | LITTELFUSE | ROHS | 6510 |
| 0452 001.MRL | LITTELFUSE | ROHS | 1309 |
| 0452002.MRL | LITTELFUSE | ROHS | 300 |
| 0452003.MRL | LITTELFUSE | ROHS | 167 |
| 0452003.MRSN | LITTELFUSE | ROHS | 258 |
| 0453002.MRL | LITTELFUSE | ROHS | 693 |
| 0455A0BC20A | 華龍 | ROHS | 76 |
| 0461.500ER | LITTELFUSE | ROHS | 5619 |
| 04611.25ER | LITTELFUSE | ROHS | 778 |
| 04-6238-020-010-800+ | ELCO | ROHS | 4336 |
| 04-6269-012-001-829+ | ELCO | ROHS | 1873 |
| 04-6269-015-001-829+ | ELCO | ROHS | 1628 |
| 0466 01.5NR | LITTELFUSE | ROHS | 481 |
| 0466001(H) | LITTELFUSE | ROHS | 1254 |
| 0466002.NR | LITTELFUSE | ROHS | 4464 |
| 0466003.NR | LITTELFUSE | ROHS | 3163 |
| 0466005NR | LITTELFUSE | ROHS | 1723 |
| 046601.5NR | LITTELFUSE | ROHS | 1902 |
| 046605-32V | LITTELFUSE | ROHS | 44015 |
| 0467001.NR | LITTELFUSE | ROHS | 1380 |
| 0468002.NRHF | LITTELFUSE | ROHS | 386 |
| 0468003.NR | LITTELFUSE | ROHS | 42546 |
| 046801.5NR | LITTELFUSE | ROHS | 485 |
| 046801.5NRHF | LITTELFUSE | ROHS | 258 |
| 0469005.WR | LITTLE FUSE | ROHS | 2500 |
| 0473004YRTIL | LITTELFUSE | ROHS | 1928 |
| 0473460001 | MOLEX | ROHS | 15 |
| 0494.250NRHF | LITTELFUSE | ROHS | 19970 |
| 04AB-00A8000 | PEGA | ROHS | 5498 |
| 04FLH-SM1-TB(LF)(SN)(F) | J.S.T | ROHS | 4778 |
| 050050-GMC11S | DVE | ROHS | 2850 |
| 05031-L-041-3 | TAITIEN | ROHS | 812 |
| 05031-T-027-3 | TAITIEN | ROHS | 200 |
| 05031-T-038-3 | TAITIEN | ROHS | 221 |
| 05031-T-051-3 | TAITIEN | ROHS | 1770 |
| 05031-X-049-3 | TAITIEN | ROHS | 92380 |
| 05031-X-082-3 | TAITIEN | ROHS | 17145 |
| 05031-X-125-3 | TAITIEN | ROHS | 1519 |
| 05031-X-126-3 | TAITIEN | ROHS | 4672 |
| 050-514768-001 | MTI WIRELESS EDGE | ROHS | 6830 |
| 05-06-0117 | MOLEX | 21000 | BID |
| 0510-0634 | EZCONN | ROHS | 50 |
| 0510-0724 | EZCONN | ROHS | 1000 |
| 0510-1222 | CHIEN SHANG | ROHS | 368 |
| 0510B0BA40B | E-FULLTECH | ROHS | 49 |
| 0510B0BA52B | 華龍國際. | ROHS | 24 |
| 0510B2BA80B | DRAGONSTATE | ROHS | 435 |
| 0511-0316P | WEI FENG | ROHS | 273 |
| 05321A03011-35LF | ROHS | 1114 |
| 0565700000 | WEIDMULLER | ROHS | 2016 |
| 0-5767054-1 | ROHS | 184 |
| 06-0001-0000E1 | ROHS | 5938 |
| 06-02-3103 | MOLEX | 1300 | BID |
| 06-02-3104 | MOLEX | 1000 | BID |
| 06033C331KAT | AVX/KYOCERA | ROHS | 12595 |
| 06035A680JAT2A | AVX/KYOCERA | ROHS | 76000 |
| 0603YC104KAT2A | AVX/KYOCERA | ROHS | 277029 |
| 06172-W-022-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 3131 |
| 0623-60 | PRINTEC | ROHS | 3733 |
| 06262-17 | PRINTEC | ROHS | 20321 |
| 063450AR2 | ROHS | 7248 |
| 0640-0134 | P-DUKE | ROHS | 39 |
| 0-6473283-1 | TYCO(AMP) | ROHS | 1071 |
| 0-6609112-2 | TYCO(AMP) | ROHS | 464 |
| 06FHS-RSM1-GAN-TB | JST | ROHS | 3726 |
| 06JL-BT-E (LF)(SN) | JST | 1000 | BID |
| 070211MR009G210ZU | SUYIN CORP. | ROHS | 5598 |
| 070327-02 | PETERS | ROHS | 833 |
| 070553FR015S210ZR | SUYIN | ROHS | 73 |
| 0710A0BA68B | DRAGONSTAT | ROHS | 134 |
| 071DAAAZ40B | DRAGONSTATE | ROHS | 164 |
| 0740-0161 | GALFORD | ROHS | 5029 |
| 0740-0165 | GALFORD | ROHS | 2396 |
| 0740-0166 | GALFORD | ROHS | 2396 |
| 0740-0172 | GALFORD | ROHS | 2317 |
| 0750HALF-160G-G | ROHS | 1316 |
| 07D101K | 立昌先進. | ROHS | 70 |
| 08007S30611-10LF | ROHS | 2000 |
| 08007S30811-10LF | ROHS | 2000 |
| 0801-0083 | PHIHONG | ROHS | 2895 |
| 0801-0085 | GREASTCOM | ROHS | 4207 |
| 08-03-0303 | MOLEX | 5000 | BID |
| 08055A100JAT2A | AVX | ROHS | 24000 |
| 08055A102JAT2A | AVX | ROHS | 24000 |
| 08055A4R0CAT2A | AVX | ROHS | 24000 |
| 08055A6R0CAT2A | AVX | ROHS | 40000 |
| 08055C331JAT2A | AVX | ROHS | 32000 |
| 08055C562JAT2A | AVX | ROHS | 24000 |
| 0805AS-R27G-01 | FASTRON | ROHS | 11210 |
| 0805AS-R47G-01 | FASTRON | ROHS | 7500 |
| 0805B103M251CT | WAL SIN | ROHS | 143647 |
| 0805B104K101CT | WAL SIN | ROHS | 24720 |
| 0805B105K160CT | WALSIN TECHNOLOGY(華新科技) | ROHS | 3000 |
| 0805B223K101CT | WAL SIN | ROHS | 11290 |
| 0805B331K500CT | WAL SIN | ROHS | 30849 |
| 0805B474K250CT | WAL SIN | ROHS | 18374 |
| 0805CS-030XJLC | COILCRAFT | ROHS | 5790 |
| 0805CS-181XGLC | COILCRAFT | ROHS | 2222 |
| 0805CS-181XJLC | COILCRAFT | ROHS | 4000 |
| 0805CS-221XGLC | COILCRAFT | ROHS | 18000 |
| 0805CS-391XGLC | COILCRAFT | ROHS | 20298 |
| 0805CS-430EJTS | DELTA | ROHS | 6000 |
| 0805CS-470XGLC | COILCRAFT | ROHS | 3168 |
| 0805CS-471XGLC | COILCRAFT | ROHS | 3800 |
| 0805CS-680XGLC | COILCRAFT | ROHS | 4000 |
| 0805F106Z100CT | WAL SIN | ROHS | 46440 |
| 0805HQ-16NXJLC | COILCRAFT | ROHS | 6000 |
| 0805HQ-30NXJLC | COILCRAFT | ROHS | 6000 |
| 0805L035 | LITTELFUSE | ROHS | 3337 |
| 0805LS-102XJBC | COILCRAFT | ROHS | 6000 |
| 0805N470J201LT | WAL SIN | ROHS | 13078 |
| 0805N820J101CT | WAL SIN | ROHS | 14486 |
| 0805X106M6R3CT | WAL SIN | ROHS | 51435 |
| 0805X475M6R3CT | WALSIN | ROHS | 3536 |
| 0806-5400-11-F | BELFUSE | ROHS | 5439 |
| 0806-5400-64 | BELFUSE | ROHS | 4628 |
| 0806-5400-84 | BELFUSE | ROHS | 6324 |
| 08071010CAP | ROHS | 58600 |
| 080807RS-13 | CYCLELONG | ROHS | 196 |
| 081-0213-000 | BAY AREA LABELS | ROHS | 570 |
| 08261G1T23-F | BEL FUSE | ROHS | 20 |
| 0826-1G4L-CJ-F | BEL FUSE | ROHS | 269 |
| 0826-1X1T-80-F | BEL FUSE | ROHS | 1003 |
| 0840-0001 | GALFORD | ROHS | 2435 |
| 0840-0002 | GALFORD | ROHS | 938 |
| 0840-0003 | GALFORD | ROHS | 2390 |
| 0840-0004 | GALFORD | ROHS | 24271 |
| 0840-0005 | GALFORD | ROHS | 2314 |
| 0840-0006 | GALFORD | ROHS | 2347 |
| 0840-0007 | GALFORD | ROHS | 11745 |
| 0840-0013 | GALFORD | ROHS | 4558 |
| 0845-2R1T-E4 | BELFUSE | ROHS | 3528 |
| 08-50-0004 | MOLEX | 100000 | BID |
| 08-50-0031 | MOLEX | 203000 | BID |
| 08-50-0105 | MOLEX | 15000 | BID |
| 08-50-0107 | MOLEX | 140000 | BID |
| 08-50-0113 | MOLEX | 2020000 | BID |
| 08-50-0187 | MOLEX | 308000 | BID |
| 08-50-0277 | MOLEX | 6000 | BID |
| 08-52-0071 | MOLEX | 2432500 | BID |
| 08-52-0101 | MOLEX | 330000 | BID |
| 08-52-0112 | MOLEX | 378000 | BID |
| 08-55-0101 | MOLEX | 10000 | BID |
| 08-56-0109 | MOLEX | 10000 | BID |
| 08-56-0120 | MOLEX | 7000 | BID |
| 08-6210-020-340-800 | KYOCERA | ROHS | 2404 |
| 08-6212-009-010-800A+ | ELCO | ROHS | 452 |
| 0863-2X4R-54-F | BEL FUSE | ROHS | 518 |
| 0864H2X6RHAF | BEL FUSE | ROHS | 186 |
| 08-65-0804 | MOLEX | ROHS | 8790 |
| 08-65-0804 | MOLEX | 20000 | BID |
| 086A1BC100A | DRAGONSTATE | ROHS | 1556 |
| 08-70-0001 | MOLEX | 427000 | BID |
| 08-70-0002 | MOLEX | 210000 | BID |
| 08-70-0012 | MOLEX | 143000 | BID |
| 08-70-0039 | MOLEX | 5000 | BID |
| 08-70-0048 | MOLEX | 1164000 | BID |
| 08-70-0056 | MOLEX | 60000 | BID |
| 08-70-0058 | MOLEX | 5520000 | BID |
| 08-70-0064 | MOLEX | 576000 | BID |
| 08-70-0102 | MOLEX | 32000 | BID |
| 08-70-0106 | MOLEX | 12845000 | BID |
| 08-70-1029 | MOLEX | 20000 | BID |
| 08-70-1031 | MOLEX | 10000 | BID |
| 08-70-1039 | MOLEX | 10000 | BID |
| 08-70-1039 深圳 | MOLEX | 10000 | BID |
| 08-70-1043 | MOLEX | 30000 | BID |
| 087-514779-002 | INSULFLEX | ROHS | 62 |
| 087-514779-003 | INSULFLEX | ROHS | 37 |
| 087-514779-004 | INSULFLEX | ROHS | 36 |
| 087-514799-001 | LOROM | ROHS | 45 |
| 087-514799-003 | LOROM | ROHS | 78 |
| 087-514799-005 | LOROM | ROHS | 94 |
| 087-514799-008 | LOROM | ROHS | 357 |
| 087-514799-010 | LOROM | ROHS | 90 |
| 087-514953-002 | INSULFLEX | ROHS | 36 |
| 0879-2C2R-54 | ROHS | 10 |
| 0879-2S6R-BEH | BEL FUSE | ROHS | 239 |
| 08B0-1C1T-06-F | BEL FUSE | ROHS | 490 |
| 09 45 551 1100 | HARTING | ROHS | 124 |
| 09 69 300 9098 | HARTING | ROHS | 50 |
| 09011-L-047-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 1038 |
| 09011-L-056-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 19672 |
| 09011-L-069-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 2575 |
| 09011-L-086-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 1330 |
| 09011-X-110-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 6469 |
| 09011-X-113-3 | TAITIEN ELECTRONICS CO., LTD. | ROHS | 13057 |
| 09011-X-139-3 | TAITIEN | ROHS | 299 |
| 090311S06011N6T-2LF | ROHS | 2035 |
| 090311S08011N6T-2LF | ROHS | 2023 |
| 09032966824 | ROHS | 1807 |
| 0906 203 2911 | HARTING | ROHS | 46 |
| 09-06-2107 | MOLEX | 2972 | BID |
| 090746-10 | CHANSPI | ROHS | 173 |
| 090747-10 | CHANSPI | ROHS | 181 |
| 090752-10 | CHANSPI | ROHS | 171 |
| 090756-10 | CHANSPI | ROHS | 230 |
| 090761-10 | CHANSPI | ROHS | 358 |
| 09-0821110 | 信为 | ROHS | 312 |
| 0908SQ-14NGLC | COILCRAFT | ROHS | 843 |
| 093-1389-000 | MEDIUS | ROHS | 910 |
| 094-0036-000 | LINETEK | ROHS | 229 |
| 094-0037-000 | LINETEK | ROHS | 514 |
| 09-50-1021 | MOLEX | 3000 | BID |
| 09-50-1023 | MOLEX | 34000 | BID |
| 09-50-1031 | MOLEX | 4000 | BID |
| 09-50-1041 | MOLEX | 2000 | BID |
| 09-50-1051 | MOLEX | 9000 | BID |
| 09-50-1061 | MOLEX | 500 | BID |
| 09-50-1071 | MOLEX | 20500 | BID |
| 09-50-1081 | MOLEX | 4000 | BID |
| 09-50-1091 | MOLEX | 10000 | BID |
| 09-50-1101 | MOLEX | 1500 | BID |
| 09-50-3021 | MOLEX | 5600 | BID |
| 09-50-3031 | MOLEX | 23000 | BID |
| 09-50-3051 | MOLEX | 500 | BID |
| 09-50-3061 | MOLEX | 5000 | BID |
| 09-50-3081 | MOLEX | 3000 | BID |
| 09-50-7031 | MOLEX | 1700 | BID |
| 09-50-8021 | MOLEX | 50000 | BID |
| 09-50-8023 | MOLEX | 10000 | BID |
| 09-50-8031 | MOLEX | 17500 | BID |
| 09-50-8033 | MOLEX | 218500 | BID |
| 09-50-8043 | MOLEX | 10500 | BID |
| 09-50-8053 | MOLEX | 18000 | BID |
| 09-50-8063 | MOLEX | 33000 | BID |
| 09-50-8083 | MOLEX | 3000 | BID |
| 09-50-8123 | MOLEX | 12000 | BID |
| 09-52-4034 | MOLEX | 108000 | BID |
| 09-52-4074 | MOLEX | 500 | BID |
| 09-62-6145 | MOLEX | 770 | BID |
| 09-65-2028 | MOLEX | 25000 | BID |
| 0965-2068 | MOLEX | ROHS | 1897 |
| 09700283BC | JTOUCH | ROHS | 1208 |
| 09710283BC | JTOUCH | ROHS | 9820 |
| 09-75-2044 | MOLEX | 3000 | BID |
| 09-91-0600 | MOLEX | 250 | BID |
| 09-91-1400 | MOLEX | 5300 | BID |
| 099ABAC19BACCEN | 康龍 | ROHS | 116 |
| 09M740-016104 | LINETEK | ROHS | 3535 |
| 0D401042 | AURAS | ROHS | 1554 |
| 0DB64987 | PROGRAMTEK | ROHS | 176 |
| 0P302400 | AURAS | ROHS | 1385 |
| 0P302790 | AURAS | ROHS | 715 |
| 0P303456 | AURAS | ROHS | 1558 |
| 0P303551 | AURAS | ROHS | 1477 |
| 0P303889 | AURAS | ROHS | 1566 |
| 0P304395 | AURAS | ROHS | 1036 |
| 0TANA-002-XTP | ON SEMICONDUCTOR | ROHS | 604 |
| 0V101448 | AURAS | ROHS | 454 |
| Corporate Profile │ Quality Commitment │ Contact │ Sitemap │ Join Us |
| Copyright © 2002-2018 True Sources All Rights Reserved. 粤ICP备17159005号-2 |