![]() |
![]() |
Home | ![]() |
Sitemap | ![]() |
Contact | 简体 | 繁体 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Business | |||||||
|
|||||||
|
| Hot Offer |
| Part Number | Brand | D/C | Qty | U/P | I want buy |
| 80-002-1E1 | 愛普生 | ROHS | 402 |
| 80-002-1E2 | 愛普生 | ROHS | 423 |
| 800-03000-08 | ACT | ROHS | 5367 |
| 800131MA040S100ZU | ROHS | 31 |
| 800132MA100S100ZU | ROHS | 281 |
| 800135MA040S100ZR | ROHS | 3659 |
| 800136MA040S100ZU | ROHS | 614 |
| 800146FA080S100ZU | ROHS | 1414 |
| 800146FA100S100ZU | ROHS | 743 |
| 800153MA100S100ZU | ROHS | 1000 |
| 800160FA040S100ZR | ROHS | 3742 |
| 800165FA040S100ZU | ROHS | 558 |
| 800V6A | EXCELLIANCE(杰力) | ROHS | 6162 |
| 801-000-00003546 | 鴻呈實業. | ROHS | 18 |
| 801-000-00003621 | 鴻呈實業. | ROHS | 350 |
| 801-000-00005293 | 鴻呈實業. | ROHS | 14966 |
| 801-000-00005942 | 鴻呈實業. | ROHS | 318 |
| 80144-881LU-13.7 | FTC | ROHS | 496 |
| 8014-881LU | FTC | ROHS | 497 |
| 804RVS-0505S5GM | HANNSTAR | ROHS | 8882 |
| 808-11229 | ROHS | 1602 |
| 81.4DD16.7256B | ROHS | 122 |
| 81.4DD26.8256B | ROHS | 12 |
| 81.4ED16.7256B | ROHS | 22 |
| 81191-G001R | ROHS | 794 |
| 8130L-5L | ROHS | 3143 |
| 8131K | ROHS | 3001 |
| 81335-0100R | ANROL | ROHS | 4458 |
| 81341-0101T | ANROL TECHNOLOGY | ROHS | 374 |
| 8-1393234-5 | TYCO | 2400 | BID |
| 8-1393239-8 | TYCO | 12000 | BID |
| 813N252AKI-09LF | IDT | ROHS | 555 |
| 8-1415029-1 | TYCO | ROHS | 100 |
| 8-1415537-0 | TYCO | 430 | BID |
| 8-1419121-8 | TYCO | 10000 | BID |
| 814-22-008-30-000-101 | MILL-MAX | ROHS | 3499 |
| 8188-B110 | ROHS | 704 |
| 8188DN-B122-0 | ROHS | 727 |
| 8188DS-B111-0 | ROHS | 4438 |
| 8188DS-B14H-0 | POWERWAY | ROHS | 343 |
| 8188K1-B110-TR | 博崴電子. | ROHS | 743 |
| 8188N-B015 | 博崴電子. | ROHS | 9123 |
| 8188P-B211-0 | ROHS | 1563 |
| 8192-3B05-SF71 | FOXLINK | ROHS | 100000 |
| 8195-7505-ZP81 | FOXLINK | ROHS | 293 |
| 81C29L-Q-AE3-3-R | UTC | ROHS | 2499 |
| 81C29L-R-AE3-3-R | UTC | ROHS | 856 |
| 81N33L-J-AE3-5-R | UNISONIC TECHNOLOGI | ROHS | 3474 |
| 81Y7838 | ROHS | 102 |
| 820111-BSS | 成易 | ROHS | 5000 |
| 820121-BSN | 成易 | ROHS | 10431 |
| 8201L | ROHS | 804 |
| 820-M0141 | E&E MAGNETIC PRODUCTS LTD | ROHS | 377 |
| 820-M0142R | E&E MAGNETIC PRODUCTS LTD | ROHS | 165 |
| 82154R-LF1 | MIDCOM | ROHS | 1144 |
| 822499-1 | AMP | 4320 | BID |
| 82-26-6824 | MOLEX | 6 | BID |
| 822U-1C | ROHS | 22 |
| 824-00373R | E & E | ROHS | 700 |
| 824113 | 太盟光電 | ROHS | 14997 |
| 824-M0042 | 依利安達 | ROHS | 226 |
| 82551ER | INTEL LAN | ROHS | 992 |
| 8286-B11S-R | 博崴電子. | ROHS | 52 |
| 8288-Y12-R | 博崴電子. | ROHS | 17 |
| 82S131/BEA | ROHS | 65 |
| 82V3352EDG | IDT | ROHS | 25 |
| 83026BGI-01LFT | IDT | ROHS | 2200 |
| 8310RN1882FD-L003 | ESGT TECHNICAL CO. LTD | ROHS | 3568 |
| 8-32961-1 | AMP | ROHS | 313 |
| 83421-9044 | MOLEX | 1.00000000000056 | BID |
| 835-01064FC | E&E(依利安達) | ROHS | 2080 |
| 83611-9006 | MOLEX | 20 | BID |
| 8-36154-5 | AMP | ROHS | 1072 |
| 83908AGI-02LFT | ROHS | 118 |
| 8400288FA10 | FOR | ROHS | 4750 |
| 841604AGILF | IDT | ROHS | 765 |
| 841S102EGILFT | ROHS | 100 |
| 841S104BGI-02LF | IDT | ROHS | 2484 |
| 8427DY-02LF | IDT | ROHS | 11 |
| 85003-0177 | MOLEX | 148 | BID |
| 85003-2751 | MOLEX | 2710 | BID |
| 85011-0086 | ROHS | 4 |
| 85013-0098 | ROHS | 377 |
| 85042-6062 | MOLEX | 1828 | BID |
| 85050-0036 | ROHS | 32 |
| 85052-0036 | MOLEX | 148 | BID |
| 85052-0165 | ROHS | 36 |
| 85104AGILF | ROHS | 100 |
| 85201-06051 | ROHS | 1980 |
| 85202-2205L | ACES | ROHS | 1764 |
| 85204-05001 | ACES | ROHS | 2560 |
| 853S014AGILF | IDT | ROHS | 2107 |
| 853S058AGILFT | IDT | ROHS | 1987 |
| 853S54AKILFT | IDT | ROHS | 427 |
| 85507-5001 | MOLEX | 110 | BID |
| 855094 | TRIQUINT/SAWTEK | ROHS | 13 |
| 855271 | TRIQUINT/SAWTEK | ROHS | 13 |
| 855916 | TRIQUINT | ROHS | 3941 |
| 85626312 | ANROL TECHNOLOGY | ROHS | 1670 |
| 85647-76L1G | ANROL TECHNOLOGY | ROHS | 381 |
| 856498 | SAWTEK A TRIQUINT COMPANY | ROHS | 100 |
| 856653(P2) | SAWTEK | ROHS | 4119 |
| 856979 | TRIQUINT SEMICONDUCTOR | ROHS | 480 |
| 85728-1001 | MOLEX | ROHS | 2019 |
| 85822-109LF | FCI | 768 | BID |
| 85969-6 | AMP | 12500 | BID |
| 85CNQ015A | ROHS | 12 |
| 86093968114755V1 | FCI | ROHS | 437 |
| 8-640917-1 | AMP | ROHS | 197 |
| 86492-6 | AMP | ROHS | 70 |
| 86A-5102CPF | DELTA | ROHS | 1018 |
| 86A-6067E | 台達 | ROHS | 7036 |
| 86A-6238-R | DELTA ELECTRONICS | ROHS | 589 |
| 86A-6244-R | DELTA ELECTRONICS | ROHS | 4596 |
| 86H-3078 | DELTA | ROHS | 64595 |
| 86V-0501 | DELTA | ROHS | 1412 |
| 86W-6359 | ROHS | 4380 |
| 87023-605LF | FCI | 189 | BID |
| 87024-615LF | FCI | 2160 | BID |
| 87104-20212A | SMARTANT | ROHS | 42 |
| 87121-001G | ANROL | ROHS | 3577 |
| 87151-1207G | ACES | ROHS | 103 |
| 87152-5007 | 宏致 | ROHS | 5374 |
| 87175-8 | AMP | 1500 | BID |
| 87213-0400G | ACES | ROHS | 2529 |
| 87213-0400L | ACES | ROHS | 120 |
| 87213-1500G | ACES | ROHS | 263 |
| 8723S8P8C30BKR3.05 | ROHS | 1390 |
| 87270-D821 | ANROL TECHNOLOGY | ROHS | 491 |
| 87299-0541-1 | ACES | ROHS | 2648 |
| 87302-0541-001-00 | ACES | ROHS | 7728 |
| 87309-8 | AMP | 50000 | BID |
| 87340-0824, | MOLEX | ROHS | 3124 |
| 87340-2024 | MOLEX | ROHS | 10290 |
| 87368-4424 | MOLEX | 5064 | BID |
| 87369-0200 | MOLEX | 181500 | BID |
| 87369-0300 | MOLEX | 188000 | BID |
| 87369-0400 | MOLEX | 96000 | BID |
| 87369-0500 | MOLEX | 26000 | BID |
| 87369-0600 | MOLEX | 60000 | BID |
| 87369-0700 | MOLEX | 2000 | BID |
| 87369-1100 | MOLEX | 44900 | BID |
| 87421-0000 | MOLEX | 9230000 | BID |
| 87427-0202 | MOLEX | ROHS | 1119 |
| 87427-0242 | MOLEX | 5100 | BID |
| 87427-0802 | MOLEX | 1920 | BID |
| 87427-1202 | MOLEX | 1320 | BID |
| 87427-1442 | MOLEX | 1000 | BID |
| 87427-1603 | MOLEX | 960 | BID |
| 87427-1802 | MOLEX | 840 | BID |
| 87427-2003 | MOLEX | 39.9999999999999 | BID |
| 87437-0532 | MOLEX | 10000 | BID |
| 87438-0242 | MOLEX | 24000 | BID |
| 87438-1043 | MOLEX | 10000 | BID |
| 87439-0200 | MOLEX | 1342110 | BID |
| 87439-0300 | MOLEX | 1980000 | BID |
| 87439-0400 | MOLEX | 5000 | BID |
| 87439-0500 | MOLEX | 615685 | BID |
| 87439-0700 | MOLEX | 95 | BID |
| 87527-1612 | MOLEX | 12208 | BID |
| 87552-0681 | MOLEX | 160 | BID |
| 87552-0681(7) | MOLEX | 121 | BID |
| 875520687 | MOLEX | ROHS | 8749 |
| 87568-1074 | MOLEX | 15960 | BID |
| 87568-2093 | MOLEX | 460 | BID |
| 87568-2644 | MOLEX | 699.999999999999 | BID |
| 87568-2693 | MOLEX | 2800 | BID |
| 87568-4093 | MOLEX | 1607 | BID |
| 87568-4493 | MOLEX | 690 | BID |
| 87569-1010 | MOLEX | 2810 | BID |
| 87569-1020 | MOLEX | 5000 | BID |
| 87569-1026 | MOLEX | 3930 | BID |
| 87583-2010RLF | BERG/FCI | ROHS | 1710 |
| 87583-3010RPLF | FRAMATOME | ROHS | 943 |
| 87587-2059 | ROHS | 100 |
| 87622-4002 | MOLEX | 120 | BID |
| 87623-2101 | MOLEX | ROHS | 604 |
| 87631-8002 | MOLEX | 22 | BID |
| 87658-3007 | MOLEX | 640 | BID |
| 87691-1007 | MOLEX | 500 | BID |
| 87705-7500 | MOLEX TAIWAN LTD. | ROHS | 1600 |
| 87715-9107 | MOLEX | 1680 | BID |
| 87715-9205 | MOLEX TAIWAN LTD. | ROHS | 1912 |
| 87715-9305 | MOLEX TAIWAN LTD. | ROHS | 3965 |
| 87734-3004 | MOLEX | 208 | BID |
| 87756-6 | AMP | 12500 | BID |
| 87758-0216 | ROHS | 55 |
| 87758-0617 | MOLEX | 24000 | BID |
| 87759-2050 | MOLEX | ROHS | 4346 |
| 87760-5016 | MOLEX | 239 | BID |
| 87791-0120 | MOLEX | 720 | BID |
| 87794-0001 | MOLEX | 3000 | BID |
| 87794-0002 | MOLEX | 11000 | BID |
| 87819-0050 | MOLEX | 5700 | BID |
| 87819-0524 | MOLEX | ROHS | 971 |
| 87820-0020 | MOLEX | 8000 | BID |
| 87820-0050 | MOLEX | 15500 | BID |
| 87831-0442 | MOLEX | ROHS | 1581 |
| 87831-0620 | MOLEX | 3720 | BID |
| 87831-1020 | MOLEX | ROHS | 20 |
| 87831-1241 | MOLEX | 2880 | BID |
| 87831-1420 | MOLEX | 6400 | BID |
| 878311421 | MOLEX | ROHS | 2960 |
| 87831-1620 | MOLEX | 6450 | BID |
| 87831-2020 | MOLEX | 2760 | BID |
| 87831-2020 | MOLEX | ROHS | 200 |
| 87831-2220 | MOLEX | 3300 | BID |
| 87831-2420 | MOLEX | 2000 | BID |
| 87831-2421 | MOLEX | ROHS | 1554 |
| 878312428 | MOLEX | ROHS | 4525 |
| 87831-2620 | MOLEX | 1800 | BID |
| 87831-3035 | MOLEX TAIWAN LTD. | ROHS | 2375 |
| 87832-0810 | MOLEX | 3400 | BID |
| 87832-1020 | MOLEX | 3360 | BID |
| 87832-1220 | MOLEX | ROHS | 2166 |
| 878321420 | MOLEX | ROHS | 1857 |
| 87832-1420 | MOLEX | ROHS | 4750 |
| 87832-2020 | MOLEX | ROHS | 5038 |
| 87832-4420 | MOLEX | 1000 | BID |
| 87832-5422 | MOLEX | ROHS | 3329 |
| 87832-5622 | MOLEX | ROHS | 2333 |
| 87833-0821 | MOLEX | ROHS | 549 |
| 87833-1020 | MOLEX | 892 | BID |
| 87833-1220 | MOLEX | 2880 | BID |
| 87833-1231 | MOLEX | 8640 | BID |
| 87833-1420 | MOLEX | 3036 | BID |
| 87833-1620 | MOLEX | 5040 | BID |
| 87833-1820 | MOLEX | 858 | BID |
| 87833-2020 | MOLEX | 1855 | BID |
| 878340411 | MOLEX | ROHS | 2270 |
| 87839-0018 | MOLEX TAIWAN LTD. | ROHS | 31114 |
| 87861-0010 | MOLEX | ROHS | 199 |
| 87861-0011 | MOLEX | ROHS | 550 |
| 878620001 | MOLEX | ROHS | 4207 |
| 87892-1200 | MOLEX | 14880 | BID |
| 87916-0001 | MOLEX | 720 | BID |
| 87922-1 | AMP | 600 | BID |
| 87943-1101 | MOLEX | 117000 | BID |
| 87943-2101 | MOLEX | 20000 | BID |
| 87943-7001 | MOLEX | 22000 | BID |
| 88072-4071 | 宏致電子. | ROHS | 1085 |
| 880810-1 | AMP | 500 | BID |
| 881545-1 | TYCO | ROHS | 26112 |
| 881545-2 | TYCO | ROHS | 11349 |
| 88194-0801 | ACES | ROHS | 2203 |
| 881H-1CC-C | ROHS | 700 |
| 88202-1601 | ACES | ROHS | 1413 |
| 88230-021 | ACES | ROHS | 532 |
| 88287-04001-01 | ACES | ROHS | 3461 |
| 88330-200N | ACES | ROHS | 1571 |
| 88460-0401 | ACES | ROHS | 1392 |
| 88462-037N-00 | ACES | ROHS | 4077 |
| 885007 | TRIQUINT | ROHS | 3434 |
| 885010 | TRIQUINT SEMI | ROHS | 242 |
| 88511-1001 | ACES | ROHS | 188 |
| 88511-2041 | ACES | ROHS | 1792 |
| 88511-4041 | ACES | ROHS | 2281 |
| 88513-0441 | ACES | ROHS | 5430 |
| 88523-0009 | MOLEX | 18 | BID |
| 88523-0209 | MOLEX | 5 | BID |
| 88523-2009 | MOLEX | 18 | BID |
| 88523-7376 | MOLEX | 10 | BID |
| 88531-0512 | MOLEX | 1 | BID |
| 88706-6001 | ROHS | 27 |
| 88732-8602 | MOLEX | 375 | BID |
| 88768-5800 | MOLEX | 136 | BID |
| 88780-6066 | MOLEX | 2000 | BID |
| 88791.436 | FASTBOLT CORP | ROHS | 976 |
| 88AP270MA2-BGO2C520 | MARVELL | ROHS | 877 |
| 88AP310-A2-BGK2C624-TN02 | ROHS | 924 |
| 88CP920-A1-BIS2C000 | MARVELL | ROHS | 5846 |
| 88CP935-B2IBHL2C624-T-N | MARVELL | ROHS | 143 |
| 88DE8010A1-NNB2 | MARVELL | ROHS | 600 |
| 88DE8500B2-NAJ2 | MARVELL | ROHS | 600 |
| 88E1111-B2-CAA1C000 | MARVELL | ROHS | 373 |
| 88E1112-C2-NNC1C000 | MARVELL | ROHS | 288 |
| 88E1112-C2-NNC1I000 | MARVELL | ROHS | 95 |
| 88E1116R-A0 | ROHS | 337 |
| 88E1118RA0-NNC2C000 | MARVELL SEMICONDUCT | ROHS | 160 |
| 88E1141D0-BBT1 | MARVELL | ROHS | 59 |
| 88E1141-E1-BBT1C000-KI | 1783 | BID |
| 88E1145D0-BBM1C000 | MARVELL | ROHS | 1212 |
| 88E1145-E1-BBM1I000 | MARVELL | ROHS | 67 |
| 88E1149-C1-TAH1C000 | MARVELL | ROHS | 1110 |
| 88E1149-C1-TAH1-C000 | MARVELL | ROHS | 225 |
| 88E1240-A1-BAM1C000 | MARVELL | ROHS | 5294 |
| 88E1240-TAH2 | MARVELL | 0944* | 586 | BID |
| 88E1310-A0-NNB2C000 | MARVELL | ROHS | 1328 |
| 88E1322-A0-LKJ2C000 | MARVELL | ROHS | 82 |
| 88E1340-A0-BAM2I000 | MARVELL | ROHS | 351 |
| 88E1340S-A0-BAM2I000 | MARVELL | ROHS | 307 |
| 88E1340SA0-BAM2I000 | MARVELL | ROHS | 295 |
| 88E1545A0-LKJ2C000 | MARVELL | ROHS | 8439 |
| 88E1545MA0-LKJ2C000 | MARVELL | ROHS | 10493 |
| 88E1545MA1-LKJ2C000 | MARVELL | ROHS | 315 |
| 88E1548MA0-BAM2C000 | MARVELL | ROHS | 303 |
| 88E1548MA1-BAM2C000 | MARVELL | ROHS | 203 |
| 88E3015-A2-NNP1C000 | MARVELL | ROHS | 670 |
| 88E3082-B1-BAR-C000 | MARVELL | ROHS | 434 |
| 88E3082-BAR | MARVELL | ROHS | 665 |
| 88E3082-C1-BAR1C000 | MARVELL | ROHS | 246 |
| 88E6020-A1-NNC2C000 | MARVELL | ROHS | 10 |
| 88E6045 | MARVELL | ROHS | 143 |
| 88E6060 | MARVELL | ROHS | 6352 |
| 88E6060-B0-RCJ1 | MARVELL | ROHS | 100 |
| 88E6060-B0-RCJ1C000 | MARVELL | ROHS | 9156 |
| 88E6061A1-LAJ1 | MARVELL | ROHS | 50 |
| 88E6063 | MAVELL | ROHS | 435 |
| 88E6063-C1-RCJ1C000 | MARVELL | ROHS | 1607 |
| 88E6063-C1-RCJ1-C000 | MARVELL | ROHS | 111 |
| 88E6063C1-RCJ1-C000 | MARVELL | ROHS | 49 |
| 88E6071-A1-NNC2C000 | MARVELL | ROHS | 5 |
| 88E6097-A2-TAH1C000 | MARVELL | ROHS | 819 |
| 88E6131B2-LAR1 | MARVELL | ROHS | 85 |
| 88E6172-XX-TFJ2C000 | MARVELL | ROHS | 123 |
| 88E6185-A2-LKJ1C000 | MARVELL | ROHS | 92 |
| 88E6218B1-LGO1C000 | MARVELL | ROHS | 1497 |
| 88E6218RA1-LKJ2 | MARWELL | 2010* | 8640 | BID |
| 88E8056-NNC1 | MARVELL | 0919* | 18839 | BID |
| 88E8057A0-NNC2 | ROHS | 75 |
| 88EM8081AC-SAG2C000 | MARVELL SEMICONDUCT | ROHS | 4200 |
| 88F5180NB1-BBR1C500 | MARVELL | ROHS | 545 |
| 88F5180N-BBR1 | ROHS | 28578 |
| 88F5181L-XX-BBR1C400 | MARVELL | ROHS | 174 |
| 88F5182 | ROHS | 657 |
| 88F6082-A1-BAN1C000 | MARVELL | ROHS | 248 |
| 88F6281-A0-BIA2C120 | MARVELL | ROHS | 5 |
| 88F6281-A1 | ROHS | 55 |
| 88F6281-A1-BIA2C100 | M | 09* | 500 | BID |
| 88F6W01-A0-BKD2C080 | MARVELL | ROHS | 403 |
| 88PG847EB1-NAM1 | MARVELL | ROHS | 238 |
| 88PG847EB1-NAM1C000 | MARVELL | ROHS | 291 |
| 88PH8101-A2 | ROHS | 237 |
| 88PH8101A2-UBB1C000 | MARVELL | ROHS | 3947 |
| 88PM8606A2-NNY2C000-T | MARVELL | ROHS | 5809 |
| 88PM8607C1-BIX2C000-T | MARVELL | ROHS | 3441 |
| 88RF808-T | MARVELL | ROHS | 5881 |
| 88SA8040-B1-TBC1C000 | ROHS | 1054 |
| 88SA8040-TBC1 | MARVELL | 09* | 113 | BID |
| 88SA8052A1-TBC2C000 | ROHS | 15 |
| 88SE6111B2-NAA2C000-P134 | ROHS | 82 |
| 88SE9125B1-NAA2C000 | ROHS | 36 |
| 88SM4140 | ROHS | 310 |
| 88SX7042B0-BDU1C000 | MARVELL | ROHS | 4 |
| 88W8010-B6-NNB1C000 09+ | 09+ | 4133 | BID |
| 88W8015 | MARVELL | ROHS | 157 |
| 88W8362EA2-BEN1 | MARVELL | ROHS | 161 |
| 88W8618-D1-BBS1C000 | MARVELL | 09* | 1202 | BID |
| 88W8782UXX-NAP2C005-P123 | MARVELL | ROHS | 830 |
| 88W8787-A16CBJ2-T | MARVELL | ROHS | 500 |
| 88X2120MA1-BMF2C000 | MARVELL | ROHS | 158 |
| 88X2J10-C2-BAN2C000 | MARVELL | ROHS | 110 |
| 8901-AF0108TSB | ROHS | 922 |
| 89047-102LF | FCI(BERG) | ROHS | 1982 |
| 89-09-1338 | MOLEX | 10000 | BID |
| 89177-6013 | MOLEX | ROHS | 34207 |
| 89400-0220 | MOLEX | 5500 | BID |
| 89400-0410 | MOLEX | 4500 | BID |
| 89400-0420 | MOLEX | 838 | BID |
| 89400-0520 | MOLEX | 12000 | BID |
| 89400-0610 | MOLEX | 4000 | BID |
| 89400-0920 | MOLEX | 2000 | BID |
| 89400-1120 | MOLEX | 6500 | BID |
| 89401-0410 | MOLEX | 9000 | BID |
| 89401-0510 | MOLEX | 20702 | BID |
| 89401-0710 | MOLEX | 7000 | BID |
| 89401-0910 | MOLEX | 10000 | BID |
| 89401-1110 | MOLEX | 4996 | BID |
| 89485-8000 | MOLEX | ROHS | 730 |
| 8950682 | ROHS | 121 |
| 895-1C-C | ROHS | 2096 |
| 895-2A-C | ROHS | 101 |
| 896-1CH-D1 | ROHS | 41 |
| 896-43-005-00-100001 | ROHS | 948 |
| 8-968971-2 | TYCO | ROHS | 902 |
| 8-968972-1 | AMP | 3000 | BID |
| 8-968972-2 | TYCO | ROHS | 1489 |
| 8-968975-2 | TYCO | ROHS | 900 |
| 89E54RD2A | ROHS | 500 |
| 89HPES16T4G2ZBBXG | ROHS | 21 |
| 89HPES24N3A1ZCBXG | IDT | ROHS | 38 |
| 8AS9M6RE-LF | SWITRONIC | ROHS | 816 |
| 8D.1ABD4.LRB3B | ROHS | 20 |
| 8D.1ADD4.LRB3B | ROHS | 45 |
| 8D.4B346.C210B | ROHS | 60 |
| 8D.4BB46.C210B | ROHS | 38 |
| 8D.4BB46.C211B | ROHS | 40 |
| 8D.4BC46.C210B | ROHS | 12 |
| 8D.4BD16.7256B | ROHS | 13 |
| 8D.4DD26.8256B | ROHS | 26 |
| 8D02E | 579 | BID |
| 8EWS08STRLPBF | VISHAY | ROHS | 364 |
| 8P4R10K | ROHS | 17651 |
| 8P8C | ROHS | 2623 |
| 8SA06-1 | ALTEK | ROHS | 2985 |
| 8T04000039 | TXC CORPORATION | ROHS | 1497 |
| 8V59C1G01808QCJ25 | ROHS | 188 |
| 8W20000002 | TXC CORPORATION | ROHS | 976 |
| 8X13500022 | ROHS | 677 |
| 8Y24000001 | TXC | ROHS | 2796 |
| 8Z24000028 | TXC CORPORATION | ROHS | 535 |
| 8Z38400027 | TXC | ROHS | 2971 |
| 8Z40020005 | 晶技. | ROHS | 1886 |
| Corporate Profile │ Quality Commitment │ Contact │ Sitemap │ Join Us |
| Copyright © 2002-2018 True Sources All Rights Reserved. 粤ICP备17159005号-2 |